<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FortnersFavorites.com &#187; testing</title>
	<atom:link href="http://fortnersfavorites.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortnersfavorites.com</link>
	<description>Cool sites, links, and information!</description>
	<lastBuildDate>Thu, 17 Nov 2011 22:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Any thoughts on A/B testing &#8211; Optimization Questions &amp; Tips &#124; Google Groups</title>
		<link>http://fortnersfavorites.com/any-thoughts-on-ab-testing-optimization-questions-tips-google-groups/</link>
		<comments>http://fortnersfavorites.com/any-thoughts-on-ab-testing-optimization-questions-tips-google-groups/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:00:48 +0000</pubDate>
		<dc:creator>cfortner</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amp tips]]></category>
		<category><![CDATA[better than chocolate]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate ice cream]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://fortnersfavorites.com/?p=252</guid>
		<description><![CDATA[More hard data on A/B testing: forums, images vs txt, better than chocolate ice cream&#8230; Any thoughts on A/B testing &#8211; Optimization Questions &#38; Tips &#124; Google Groups.]]></description>
			<content:encoded><![CDATA[<p>More hard data on A/B testing: forums, images vs txt, better than chocolate ice cream&#8230;</p>
<p><a href="http://groups.google.com/group/adsense-help-optimization/browse_thread/thread/5e89f5c2c077b44b">Any thoughts on A/B testing &#8211; Optimization Questions &amp; Tips | Google Groups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortnersfavorites.com/any-thoughts-on-ab-testing-optimization-questions-tips-google-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Adsense Revenue with A/B Split Testing &#124; jdavidrogers.com</title>
		<link>http://fortnersfavorites.com/increase-adsense-revenue-with-ab-split-testing-jdavidrogers-com/</link>
		<comments>http://fortnersfavorites.com/increase-adsense-revenue-with-ab-split-testing-jdavidrogers-com/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:45:37 +0000</pubDate>
		<dc:creator>cfortner</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://fortnersfavorites.com/?p=250</guid>
		<description><![CDATA[More A/B split testing examples. Increase Adsense Revenue with A/B Split Testing &#124; jdavidrogers.com.]]></description>
			<content:encoded><![CDATA[<p>More A/B split testing examples.</p>
<p><a href="http://www.jdavidrogers.com/2009/02/11/increase-adsense-revenue-with-a-b-split-testing/">Increase Adsense Revenue with A/B Split Testing | jdavidrogers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortnersfavorites.com/increase-adsense-revenue-with-ab-split-testing-jdavidrogers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside AdSense: The ABCs of A/B Testing</title>
		<link>http://fortnersfavorites.com/inside-adsense-the-abcs-of-ab-testing/</link>
		<comments>http://fortnersfavorites.com/inside-adsense-the-abcs-of-ab-testing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:37:39 +0000</pubDate>
		<dc:creator>cfortner</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[abcs]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[drum roll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://fortnersfavorites.com/?p=246</guid>
		<description><![CDATA[One of the BEST A/B testing tutorials for adsense goes to&#8230;. Like a drum roll was really necessary, GOOGLE!!! Inside AdSense: The ABCs of A/B Testing.]]></description>
			<content:encoded><![CDATA[<p>One of the BEST A/B testing tutorials for adsense goes to&#8230;. Like a drum roll was really necessary, GOOGLE!!!</p>
<p><a href="http://adsense.blogspot.com/2006/08/abcs-of-ab-testing.html">Inside AdSense: The ABCs of A/B Testing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortnersfavorites.com/inside-adsense-the-abcs-of-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

